22ND ANNUAL PATTONVILLE WELLNESS RUN/WALK
Maryland Heights, MO - May 15 2010
| 5K - MALE RESULTS |
| | | | | | | |
| OVERALL | DIVISION | | | | | | |
| PLACE | PLACE | TIME | PACE | NO. | LAST NAME | FIRST NAME | DIVISION |
| 1 | 1 | 19:07 | 6:10 | 400 | DORNHOEFER | CHRISTIAN | M3039 |
| 2 | 1 | 20:41 | 6:40 | 394 | NEUMANN | LUKE | M1115 |
| 3 | 2 | 20:48 | 6:42 | 719 | DILALLO | ALEX | M1115 |
| 4 | | 21:41 | 6:59 | 392 | LASSERRE | KEVIN | |
| 5 | 1 | 21:43 | 7:00 | 119 | AYERS | RON | M5059 |
| 6 | 1 | 21:49 | 7:02 | 393 | NELMAN | JEFF | M4049 |
| 7 | 3 | 22:18 | 7:11 | 159 | STROKER | JAKE | M1115 |
| 8 | 4 | 22:48 | 7:21 | 65 | YARNELL | CARTER | M1115 |
| 9 | 2 | 22:49 | 7:21 | 56 | MARSH | DAVE | M5059 |
| 10 | 3 | 23:05 | 7:26 | 107 | FISHER | DAVID | M5059 |
| 11 | 5 | 23:50 | 7:41 | 190 | PIETRO | SERRA | M1115 |
| 12 | 6 | 23:54 | 7:42 | 69 | BARTLING | ANDREW | M1629 |
| 13 | 7 | 24:08 | 7:47 | 133 | MOHR | PHILIP | M1629 |
| 14 | 8 | 24:42 | 7:57 | 155 | BENTON | FRALA | M1115 |
| 15 | 9 | 24:50 | 8:00 | 90 | FITZGERALD | JON | M1629 |
| 16 | 10 | 25:13 | 8:07 | 711 | HUSGEN | SETH | M1115 |
| 17 | 2 | 25:14 | 8:08 | 712 | CORNELL | BOB | M3039 |
| 18 | 11 | 25:18 | 8:09 | 148 | MANSDOEFER | ALEKSANDER | M1115 |
| 19 | 12 | 25:28 | 8:12 | 146 | BURKE | NATE | M1115 |
| 20 | 2 | 25:44 | 8:17 | 59 | PERKINS | GARY | M4049 |
| 21 | 3 | 25:50 | 8:19 | 14 | KAMINSKY | JASON | M4049 |
| 22 | 4 | 25:51 | 8:20 | 172 | TOMPKIN | STEVE | M5059 |
| 23 | 3 | 26:09 | 8:25 | 134 | HILL | CHUCK | M3039 |
| 24 | 4 | 26:37 | 8:35 | 193 | LANGDON | CHAD | M3039 |
| 25 | 4 | 27:40 | 8:55 | 64 | MORIN | BOB | M4049 |
| 26 | 13 | 27:43 | 8:56 | 357 | PORZELT | AUSTIN | M1115 |
| 27 | 5 | 27:50 | 8:58 | 94 | KEARNEY | BRENDAN | M3039 |
| 28 | 14 | 28:04 | 9:03 | 710 | ROBERTS | JARED | M1115 |
| 29 | 5 | 28:13 | 9:05 | 113 | NOBLE | TOM | M5059 |
| 30 | 5 | 28:27 | 9:10 | 365 | HACHMEISTER | MICHAEL | M4049 |
| 31 | 1 | 28:27 | 9:10 | 366 | HACHMEISTER | PATRICK | M0110 |
| 32 | | 28:34 | 9:12 | 1006 | NO NAME | | |
| 33 | 6 | 28:43 | 9:15 | 20 | LICHTENEGGER | BRIAN | M4049 |
| 34 | 15 | 28:56 | 9:19 | 100 | ROSE | JOSEPH | M1115 |
| 35 | 16 | 28:59 | 9:20 | 93 | FUNKE | JONATHAN | M1115 |
| 36 | | 29:02 | 9:21 | 1007 | NO NAME | | |
| 37 | 17 | 29:15 | 9:25 | 380 | COLLIER | PETER | M1115 |
| 38 | 1 | 29:17 | 9:26 | 194 | HAGER | JAMES | M6099 |
| 39 | 6 | 29:22 | 9:28 | 79 | MC ALLISTER | BILL | M3039 |
| 40 | | 29:29 | 9:30 | 1008 | NO NAME | | |
| 41 | 18 | 29:33 | 9:31 | 114 | NOBLE | JARED | M1629 |
| 42 | 19 | 29:39 | 9:33 | 150 | SCHNEIDER | JOEY | M1115 |
| 43 | 2 | 30:23 | 9:47 | 29 | ROONEY | GEORGE | M6099 |
| 44 | 7 | 30:25 | 9:48 | 28 | ROONEY | JOHN | M4049 |
| 45 | 2 | 30:44 | 9:54 | 47 | LYERLA | JAMES | M0110 |
| 46 | 3 | 30:48 | 9:55 | 386 | KOMLOSY | JIM | M6099 |
| 47 | 7 | 30:55 | 9:58 | 111 | NORRIS | WARD | M3039 |
| 48 | 4 | 31:01 | 9:59 | 18 | MATSUNO | CHRIS | M6099 |
| 49 | | 31:17 | 10:05 | 156 | NO NAME | | |
| 50 | 20 | 31:20 | 10:06 | 163 | FOX | CHAZ | M1115 |
| 51 | 21 | 31:44 | 10:13 | 102 | SCHNEIDER | COOPER | M1115 |
| 52 | 8 | 31:47 | 10:14 | 95 | ZOELLNER | ARAN | M3039 |
| 53 | 9 | 31:54 | 10:17 | 724 | YOUNT | JIM | M3039 |
| 54 | 8 | 31:59 | 10:18 | 721 | SCHNEIDER | GRADY | M4049 |
| 55 | 22 | 32:09 | 10:21 | 135 | HILL | ALEX | M1115 |
| 56 | 23 | 32:16 | 10:24 | 137 | SCHULER | NATE | M1115 |
| 57 | | 32:19 | 10:25 | 144 | NO NAME | | |
| 58 | 3 | 33:18 | 10:44 | 127 | LICAMELI | DOMINIC | M0110 |
| 59 | 24 | 35:44 | 11:31 | 151 | JENNINGS | BRIAN | M1115 |
| 60 | 9 | 36:07 | 11:38 | 124 | LICAMELI | VINCE | M4049 |
| 61 | 5 | 36:55 | 11:53 | 171 | JOHNSON | GARY | M6099 |
| 62 | 6 | 37:06 | 11:57 | 109 | ALBRECHT | WILLIAM | M6099 |
| 63 | 6 | 38:27 | 12:23 | 78 | KELLY | JAN | M5059 |
| 64 | 25 | 40:43 | 13:07 | 168 | NASH | DERON | M1115 |
| 65 | 10 | 41:11 | 13:16 | 728 | JOHNSON | ERIC | M4049 |
| 66 | 7 | 42:06 | 13:34 | 169 | JENNINGS | DAVID | M5059 |
| 67 | 26 | 43:14 | 13:55 | 720 | HIEBERT | JUSTIN | M1115 |
| 68 | 27 | 43:44 | 14:05 | 200 | LAMBROS | ZACH | M1115 |
| 69 | 7 | 45:21 | 14:36 | 170 | BUSEN | LEONARD | M6099 |
| 70 | 4 | 47:42 | 15:22 | 35 | DUNSFORD | COLE | M0110 |
| 71 | 8 | 51:39 | 16:38 | 8 | DONALD | DAVID | M5059 |
| 72 | 10 | 53:59 | 17:23 | 5 | SPAWR | KEVIN | M3039 |
| 73 | 5 | 58:00 | 18:41 | 178 | WHITE | JACK | M0110 |
| 74 | 9 | 58:00 | 18:41 | 197 | LAMBROS | BILL | M5059 |
| 75 | 1 | 58:00 | 18:41 | 179 | WHITE | JOSCELYN | F0110 |
| 76 | 10 | 58:00 | 18:41 | 181 | DARBY | ED | M5059 |
| 5K - FEMALE RESULTS |
| OVERALL | DIVISION | | | | | | |
| PLACE | PLACE | TIME | PACE | NO. | LAST NAME | FIRST NAME | DIVISION |
| 1 | 1 | 24:05 | 7:46 | 96 | PALS | DANEL | F3039 |
| 2 | 1 | 24:10 | 7:47 | 174 | WEDIG | OLIVIA | F1115 |
| 3 | 1 | 24:21 | 7:51 | 175 | WEDIG | MICHELLE | F4049 |
| 4 | 2 | 24:32 | 7:54 | 390 | MOORE | KELLI | F4049 |
| 5 | 3 | 24:36 | 7:56 | 722 | JOHNSON | MARTHA | F4049 |
| 6 | 2 | 24:41 | 7:57 | 729 | DANNEGGER | KIM | F3039 |
| 7 | 2 | 24:48 | 7:59 | 139 | MORIARTY | KERRY | F1115 |
| 8 | 4 | 25:15 | 8:08 | 101 | JETT | LISA | F4049 |
| 9 | 3 | 25:16 | 8:08 | 60 | PERKINS | SARAH | F1115 |
| 10 | 1 | 25:32 | 8:14 | 138 | MORIARTY | VIVIAN | F5059 |
| 11 | 1 | 25:33 | 8:14 | 331 | MC CLAIN | KIRBY | F0110 |
| 12 | 5 | 25:54 | 8:21 | 57 | PERKINS | TERESA | F4049 |
| 13 | 3 | 26:06 | 8:25 | 355 | MEYER | JILL | F3039 |
| 14 | 2 | 28:40 | 9:14 | 108 | GREGORY | AMY | F5059 |
| 15 | 4 | 29:16 | 9:26 | 378 | COLLIER | CHRISTINE | F1115 |
| 16 | 5 | 29:17 | 9:26 | 354 | MC ALLISTER | RACHEL | F1115 |
| 17 | 6 | 29:45 | 9:35 | 725 | KELLER | ALISSA | F1115 |
| 18 | 7 | 29:45 | 9:35 | 726 | KELLER | CASSANDRA | F1115 |
| 19 | 8 | 30:55 | 9:58 | 112 | NORRIS | AMY | F1629 |
| 20 | 9 | 31:29 | 10:08 | 145 | RANEY | HANNAH | F1115 |
| 21 | 10 | 31:35 | 10:10 | 166 | MC CORMICK | KIERSTYN | F1115 |
| 22 | 11 | 31:35 | 10:10 | 162 | VAN BUREN | ALLISON | F1115 |
| 23 | | 31:36 | 10:11 | 1001 | NO NAME | | |
| 24 | 12 | 31:36 | 10:11 | 154 | BOOGHER | ASHLEY | F1115 |
| 25 | 13 | 31:37 | 10:11 | 158 | HAYES | DANIELLE | F1115 |
| 26 | 14 | 32:14 | 10:23 | 153 | VANDERGRIFF | LILY | F1115 |
| 27 | 4 | 32:22 | 10:26 | 136 | TILLER | APRIL | F3039 |
| 28 | 15 | 32:36 | 10:30 | 165 | ROBB | CORTNEY | F1115 |
| 29 | | 32:49 | 10:34 | 152 | NO NAME | | |
| 30 | 5 | 33:19 | 10:44 | 1 | FORSYTHE | SHAY | F3039 |
| 31 | 2 | 33:21 | 10:45 | 126 | DUVALL | JENNA | F0110 |
| 32 | 6 | 33:21 | 10:45 | 125 | LICAMELI | GINA | F3039 |
| 33 | 7 | 33:58 | 10:56 | 73 | SCHNATMEIER | LEAH | F3039 |
| 34 | | 34:44 | 11:11 | 196 | NO NAME | | |
| 35 | | 34:48 | 11:13 | 195 | NO NAME | | |
| 36 | 1 | 35:26 | 11:25 | 15 | PUTNAM | CAROLYN | F6099 |
| 37 | 6 | 36:41 | 11:49 | 46 | LYERLA | LAUREN | F4049 |
| 38 | 8 | 36:50 | 11:52 | 19 | LICHTENEGGER | JULIE | F3039 |
| 39 | 7 | 37:15 | 12:00 | 98 | KRUEGER | CAROL | F4049 |
| 40 | | 38:10 | 12:18 | 374 | NO NAME | | |
| 41 | 9 | 38:35 | 12:26 | 120 | LINCK | JULIE | F3039 |
| 42 | 16 | 38:36 | 12:26 | 149 | PIRRONE | LAURA | F1115 |
| 43 | 10 | 38:59 | 12:33 | 398 | HOHENSTEIN | TAMI | F3039 |
| 44 | 8 | 39:38 | 12:46 | 715 | MC GEE | CHRISTINA | F4049 |
| 45 | 17 | 39:39 | 12:46 | 716 | FRIZZELL | JENNIFER | F1629 |
| 46 | 11 | 39:40 | 12:47 | 86 | SNOWDEN | ANDREA | F3039 |
| 47 | 3 | 39:51 | 12:50 | 399 | HOHENSTEIN | EMMA | F0110 |
| 48 | 9 | 40:29 | 13:02 | 24 | TAYLOR | JENNIFER | F4049 |
| 49 | 12 | 40:30 | 13:03 | 16 | WACKER | SANDY | F3039 |
| 50 | 18 | 41:11 | 13:16 | 727 | NIEWALD | LAUREN | F1629 |
| 51 | 19 | 41:12 | 13:16 | 176 | HODGES | AMORIE | F1115 |
| 52 | 3 | 41:12 | 13:16 | 117 | LANGSTON | DIANE | F5059 |
| 53 | 20 | 42:58 | 13:50 | 713 | SCHULTE | CAITLIN | F1115 |
| 54 | 13 | 43:00 | 13:51 | 714 | TAYLOR | VICKY | F3039 |
| 55 | 4 | 44:00 | 14:10 | 199 | LAMBROS | LEXI | F0110 |
| 56 | 21 | 44:12 | 14:14 | 350 | BROCK | GABRIELLE | F1629 |
| 57 | 22 | 44:13 | 14:14 | 351 | BENNING | MALLORY | F1629 |
| 58 | 14 | 44:44 | 14:24 | 373 | SCHAEFER | JENNIFER | F3039 |
| 59 | 2 | 44:52 | 14:27 | 395 | TURNER | SUSAN | F6099 |
| 60 | 15 | 45:58 | 14:48 | 396 | MC CORMICK | STACY | F3039 |
| 61 | 23 | 45:59 | 14:49 | 397 | FERREN | ALEXIS | F1115 |
| 62 | 16 | 48:15 | 15:32 | 352 | KANNEY | LAURA | F3039 |
| 63 | 24 | 48:15 | 15:32 | 353 | HAYES | JESSICA | F1629 |
| 64 | 10 | 48:52 | 15:44 | 45 | JACOBI | EMILY | F4049 |
| 65 | 25 | 49:02 | 15:47 | 376 | HILL | CAITLIN | F1629 |
| 66 | 26 | 49:05 | 15:48 | 43 | JACOBI | KELLY | F1115 |
| 67 | 27 | 49:06 | 15:49 | 9 | FOSDICK | LAURA | F1115 |
| 68 | 11 | 49:42 | 16:00 | 33 | DUNSFORD | CAROLE | F4049 |
| 69 | 28 | 49:43 | 16:01 | 372 | JAMES | ALEXA | F1629 |
| 70 | 12 | 49:51 | 16:03 | 71 | CRABTREE | MARY JO | F4049 |
| 71 | 13 | 49:52 | 16:04 | 61 | KING | JEANNE | F4049 |
| 72 | 4 | 49:53 | 16:04 | 7 | HOPKINS-DONALD | MICHELE | F5059 |
| 73 | 29 | 49:54 | 16:04 | 384 | JOHNSON | ATHERA | F1629 |
| 74 | 14 | 49:55 | 16:04 | 382 | HOLLER | EVETTE | F4049 |
| 75 | 5 | 50:20 | 16:13 | 63 | MORIN | DEE | F5059 |
| 76 | 30 | 52:56 | 17:03 | 53 | BUCHHEIT | LEANN | F1629 |
| 77 | 15 | 53:36 | 17:16 | 51 | BUCHHEIT | CATHY | F4049 |
| 78 | 17 | 53:57 | 17:22 | 4 | SLAWIN | MARCIE | F3039 |
| 79 | 16 | 53:58 | 17:23 | 358 | JONES | LAURA | F4049 |
| 80 | 6 | 57:45 | 18:36 | 115 | NOBLE | JOANNE | F5059 |
| 81 | 7 | 58:00 | 18:41 | 182 | DARBY | DONNA | F5059 |
| 82 | 18 | 58:00 | 18:41 | 180 | WHITE | ASHLEY | F3039 |
| 83 | 17 | 58:00 | 18:41 | 198 | LAMBROS | LAURIE | F4049 |
| 84 | 8 | 58:00 | 18:41 | 99 | HAGLER | BRENDA | F5059 |
| 85 | 18 | 58:00 | 18:41 | 122 | HOWES | ANNE | F4049 |
| 86 | 3 | 58:00 | 18:41 | 121 | BALMER | MARY | F6099 |
| 1 MILE RESULTS |
| PLACE | TIME | NO. | LAST NAME | FIRST NAME | GENDER |
| 1 | 6:21 | 333 | KAMINSKY | ALAN | M |
| 2 | 6:21 | 242 | BROWN | MADDY | F |
| 3 | 6:24 | 247 | AYERS | ANDREW | M |
| 4 | 6:32 | 718 | EGAN | JON | M |
| 5 | 6:40 | 329 | KEENE | R.J. | M |
| 6 | 7:06 | 206 | DUNSFORD | KYLE | M |
| 7 | 7:15 | 264 | STAHLHUT | JAKE | M |
| 8 | 7:16 | 338 | HUSGEN | SETH | M |
| 9 | 7:23 | 295 | WAISNER | BEN | M |
| 10 | 7:25 | 723 | SCHAEFERMERER | BAILEY | F |
| 11 | 7:31 | 268 | GIBSON | ROBERT | M |
| 12 | 7:35 | 286 | MC ALLISTER | NOLAN | M |
| 13 | 7:37 | 27 | HULAHAN | BRENDAN | M |
| 14 | 7:39 | 227 | FUNKE | EMILY | F |
| 15 | 7:42 | 267 | GIBSON | LUCAS | M |
| 16 | 7:44 | 259 | WEDIG | GRANT | M |
| 17 | 7:48 | 258 | WEDIG | SCOTT | M |
| 18 | 7:49 | 277 | SMITH | CALVIN | M |
| 19 | 7:50 | 343 | MC CLAIN | NATHAN | M |
| 20 | 7:54 | 313 | GREENE | TOMMY | M |
| 21 | 7:55 | 201 | LICHTENEGGER | EVAN | M |
| 22 | 7:58 | 283 | LIEBIG | LILLIAN | F |
| 23 | 8:01 | 299 | HACHMEISTER | PATRICK | M |
| 24 | 8:01 | 298 | HACHMEISTER | MICHAEL | M |
| 25 | 8:02 | 391 | LASSERRE | CRAIG | M |
| 26 | 8:15 | 273 | THRASHER | AUSTIN | M |
| 27 | 8:16 | 303 | GOING | LINETTE | F |
| 28 | 8:19 | 238 | FUGAN | HALI | F |
| 29 | 8:25 | 145 | RANEY | HANNAH | F |
| 30 | 8:27 | 248 | LINCK | ERIC | M |
| 31 | 8:31 | 221 | POTTER | KEITH | M |
| 32 | 8:39 | 730 | LICAMELLI | DOMINIC | M |
| 33 | 8:45 | 224 | COX-POTTER | CHASKA | M |
| 34 | 8:47 | 1012 | NO NAME | | |
| 35 | 8:51 | 278 | HEARD | DARSHA | F |
| 36 | 8:54 | 302 | GOING | MARK | M |
| 37 | 8:55 | 246 | AYERS | RILEY | F |
| 38 | 8:59 | 282 | MILTON | TERRELL | M |
| 39 | 9:02 | 289 | STEINER | JOSHUA | M |
| 40 | 9:04 | 4 | SLAWIN | MARCIE | F |
| 41 | 9:08 | 269 | GIBSON | NATALIE | F |
| 42 | 9:09 | 249 | LINCK | MOLLY | F |
| 43 | 9:14 | 284 | CAREY | ASIA | F |
| 44 | 9:35 | 344 | WALKER | JACK | M |
| 45 | 9:36 | 26 | HULAHAN | SHAWN | M |
| 46 | 9:46 | 300 | HACHMEISTER | DARCY | F |
| 47 | 9:47 | 301 | HACHMEISTER | ABIGAIL | F |
| 48 | 9:49 | 312 | GREENE | JASMINE | F |
| 49 | 10:00 | 204 | STAPLETON | EMILY | F |
| 50 | 10:08 | 311 | GREENE | TEIGHLOR | F |
| 51 | 10:10 | 205 | TIPTON | LAURA | F |
| 52 | 10:15 | 216 | MELLRING | MATTHEW | M |
| 53 | 10:18 | 203 | STAPLETON | JONATHAN | M |
| 54 | 10:32 | 236 | NORRIS | EDWARD | M |
| 55 | 10:34 | 341 | ADAMS | DESIRE | F |
| 56 | 10:41 | 325 | SURLET | ABBY | F |
| 57 | 10:48 | 250 | LICAMELI | SANTINO | M |
| 58 | 10:49 | 1013 | NO NAME | | |
| 59 | 10:53 | 1014 | NO NAME | | |
| 60 | 10:54 | 317 | SPELL | FRANK | M |
| 61 | 10:55 | 318 | SPELL | KEEGAN | M |
| 62 | 11:11 | 340 | MC GUINNESS | KATHERINE | F |
| 63 | 11:16 | 296 | KARIVA | SUSAN | F |
| 64 | 11:16 | 297 | IRUNGU | MURINGO | F |
| 65 | 11:45 | 211 | TALIR | CAMERON | M |
| 66 | 11:54 | 310 | GREENE | T.J. | M |
| 67 | 11:55 | 321 | NO NAME | | |
| 68 | 11:57 | 237 | NORRIS | EMILY | F |
| 69 | 12:03 | 214 | TALIR | SHELLEY | F |
| 70 | 12:50 | 334 | FUCHS | OWEN | M |
| 71 | 12:53 | 337 | PLUME | SIERRA | F |
| 72 | 12:54 | 336 | FUCHS | SHANNON | F |
| 73 | 12:55 | 335 | FUCHS | RUSS | M |
| 74 | 12:56 | 219 | SCHNATMEIER | ALEXIS | F |
| 75 | 13:04 | 379 | SCHNATMEIER | EVAN | M |
| 76 | 13:05 | 209 | DANNEGGER | PATRICK | M |
| 77 | 13:06 | 304 | KAPPER-BAMBERGER | DAWN | F |
| 78 | 13:07 | 306 | FAIRCHILD | JAIMYN | F |
| 79 | 13:08 | 305 | BAMBERGER | STACY | F |
| 80 | 13:10 | 210 | DANNEGGER | REESE | F |
| 81 | 13:25 | 339 | MC GUINNESS | MEAGAN | F |
| 82 | 13:26 | 342 | RANDLEMAN | AMANDA | F |
| 83 | 13:27 | 288 | TUCCI | CRYSTAL | F |
| 84 | 13:30 | 287 | TUCCI | BELL | F |
| 85 | 13:34 | 326 | SURLET | NATHAN | M |
| 86 | 14:00 | 309 | GREENE | JORDAN | M |
| 87 | 14:38 | 320 | MITCHELL | BRIDGET | F |
| 88 | 15:30 | 271 | GIBSON | JULIA | F |
| 89 | 15:31 | 270 | GIBSON | CHRIS | M |
| 90 | 15:51 | 1016 | NO NAME | | |
| 91 | 17:14 | 217 | YARNELL | ANN | F |
| 92 | 17:15 | 314 | GREENE | CINDY | F |
| 93 | 17:16 | 218 | YARNELL | MADELINE | F |
| 94 | 17:17 | 360 | BOULICAULT | MARIANNE | F |
| 95 | 17:25 | 362 | BOULICAULT | ATALEY | F |
| 96 | 17:26 | 25 | HULAHAN | JOHN | M |
| 97 | 17:27 | 215 | MELLRING | TRACY | F |
| 98 | 17:28 | 294 | MANDERNACK | JOYCE | F |
| 99 | 17:48 | 223 | COX-POTTER | TEHYA | F |
| 100 | 17:50 | 222 | COX-POTTER | TINNA | F |
| 101 | 18:43 | 245 | AYERS | SHANNON | F |
| 102 | 19:13 | 243 | BEAN | RICHARD | M |
| 103 | 19:14 | 244 | BEAN | SANDY | F |
| 104 | 20:56 | 241 | LANGSTON | KEN | M |
| 105 | 20:58 | 240 | LANGSTON | EMILY | F |
| 106 | 20:59 | 1017 | NO NAME | | |
| 107 | 21:49 | 319 | SPELL | MING | F |
| 108 | 21:53 | 324 | SURLET | JEN | F |
| 109 | 23:38 | 327 | JACKSON | DAVON | M |
| 110 | 25:04 | 328 | JACKSON | KETURA | F |
| 111 | 25:05 | 229 | DYE | NICOLE | F |
| 112 | 25:07 | 230 | GOETZ | TERRY | F |
| 113 | 25:18 | 260 | GREENBLATT | ERIN | F |
| 114 | 25:19 | 261 | GREENBLATT | SHELLI | F |